For 1,866 minutes each year, alumni, family, friends, and the greater KU community come together to support Kutztown University's students.
CLICK THROUGH THE TILES or use the SEARCH BAR above to find your academic department, athletic team, student club, or affinity! Your gift to clubs and organizations, academic programs, and athletics teams will make a tremendous impact on KU's campus!
Golden Bears like you secure financial stability and experiential learning opportunities for students and build a sustainable plan for the many programs at KU.
Join the Challenge and elevate the team, club, or program that means the most to you!
Your online gift is encouraged, but can also be made by phone today by calling 610-683-4110.
Checks are also accepted but will not count toward the 1866 total until they are received and processed. Please make gifts payable to Kutztown University Foundation, include the fund name in the memo line and mail to:
KU Foundation
P.O. Box 151
Kutztown, PA 19530
*Donor Incentive*

Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1998 | 8 | $807 |
| 1962 | 0 | $0 |
| 1945 | 0 | $0 |
| 1972 | 4 | $335 |
| 2021 | 10 | $723 |
| 1986 | 6 | $2,917 |
| 1975 | 2 | $126 |
| 2005 | 7 | $824 |
| 2003 | 9 | $11,705 |
| 2012 | 14 | $1,667 |
| 2008 | 12 | $1,094 |
| 1983 | 7 | $1,213 |
| 2019 | 24 | $1,717 |
| 2004 | 14 | $945 |
| 1993 | 9 | $1,370 |
| 2007 | 17 | $2,232 |
| 2013 | 11 | $789 |
| 2020 | 24 | $1,336 |
| 1989 | 12 | $5,483 |
| 2000 | 13 | $1,494 |
| 2006 | 14 | $2,019 |
| 2018 | 22 | $19,529 |
| 1948 | 0 | $0 |
| 2010 | 17 | $1,694 |
| 2016 | 19 | $2,630 |
| 1947 | 0 | $0 |
| 1994 | 5 | $4,859 |
| 2009 | 13 | $1,429 |
| 2024 | 61 | $4,280 |
| 2001 | 5 | $308 |
| 1988 | 8 | $1,971 |
| 1958 | 0 | $0 |
| 1995 | 10 | $789 |
| 1944 | 0 | $0 |
| 2017 | 21 | $2,959 |
| 1990 | 5 | $1,327 |
| 1957 | 0 | $0 |
| 1942 | 0 | $0 |
| 1991 | 3 | $239 |
| 1967 | 1 | $100 |
| 1977 | 4 | $650 |
| 1968 | 4 | $428 |
| 1953 | 0 | $0 |
| 1952 | 0 | $0 |
| 1969 | 1 | $25 |
| 1964 | 0 | $0 |
| 1943 | 0 | $0 |
| 1999 | 7 | $2,653 |
| 1961 | 0 | $0 |
| 1963 | 0 | $0 |
| 1955 | 0 | $0 |
| 1950 | 0 | $0 |
| 1960 | 0 | $0 |
| 1974 | 1 | $1,032 |
| 1985 | 5 | $360 |
| 1997 | 8 | $1,563 |
| 1976 | 1 | $52 |
| 2025 | 92 | $5,033 |
| 1992 | 8 | $673 |
| 1956 | 0 | $0 |
| 1959 | 0 | $0 |
| 2011 | 15 | $1,947 |
| 1951 | 0 | $0 |
| 1954 | 0 | $0 |
| 1949 | 0 | $0 |
| 2022 | 21 | $974 |
| 1996 | 8 | $1,007 |
| 1941 | 0 | $0 |
| 1979 | 6 | $9,203 |
| 2023 | 23 | $1,481 |
| 1973 | 4 | $510 |
| 2002 | 8 | $6,124 |
| 1981 | 2 | $5,237 |
| 2015 | 16 | $2,333 |
| 1965 | 3 | $2,203 |
| 1971 | 2 | $616 |
| 1970 | 18 | $3,330 |
| 1966 | 1 | $1,500 |
| 1940 | 0 | $0 |
| 2014 | 15 | $1,228 |
| 1987 | 10 | $2,941 |
| 1982 | 3 | $1,206 |
| 1978 | 5 | $630 |
| 1946 | 0 | $0 |
| 1980 | 3 | $1,894 |
| 1984 | 4 | $502 |
| 2026 | 136 | $9,217 |











