Gifts to KU Athletics contribute to...
This donation page supports the Athletic General Fund.
Please see the rotating section above to support a specific team.
Questions? Contact Donohue@kuf.org
Make a gift of $75+ and you'll be eligible to receive a KU tshirt!
Make sure to keep an eye on your email to confirm your shirt size.
No updates for this campaign.
Donors
View All DonorsKU Athletics
Teams | Donors | Raised ($) |
---|---|---|
Women's Volleyball Program | 91 | $10,001 |
Cheerleading Program | 106 | $4,293 |
Women's Lacrosse Program | 260 | $21,184 |
Men/Women Cross Country Program | 13 | $845 |
Women's Basketball Program | 15 | $1,120 |
Golf Program | 47 | $4,720 |
Men's Basketball Program | 38 | $3,475 |
Women's Bowling Program | 39 | $3,487 |
Women's Soccer Program | 27 | $1,680 |
KU Athletics Fund | 14 | $3,160 |
Field Hockey Program | 61 | $5,952 |
Football Program | 76 | $20,565 |
Baseball Program | 85 | $6,345 |
Men's and Women's Tennis General Fund | 23 | $2,510 |
Softball Program | 110 | $8,958 |
Men's & Women's Swimming Program | 137 | $14,160 |
Men's & Women's Track Program | 210 | $23,500 |
Wrestling Program | 152 | $16,966 |
Acrobatics and Tumbling | 179 | $18,950 |
Most Recent Donors
AJ Kilpatrick
Agnes Cavalcante
Abby Kiely
Anonymous
Aimee Martin
Adam Hahn
Aimee Galicki
Aaryn Longenecker
Allayna Chaussepied
Matthew Long
Advocates
Scott Lustig '79
Anonymous
Anonymous
Anonymous